Silverstone Circuit
Thursday, January 9, 2025
Pos | Driver | Gap | Best Lap |
1 | Ian Joyner | Winner | 67.232s |
2 | Michael Coomber | +13.707s | 67.881s |
3 | Alex Williams8 | +14.596s | 67.207s |
4 | Luke Grundmann | +18.201s | 67.799s |
5 | Adam S Robinson | +21.904s | 67.379s |
6 | Bevan Thomson | +22.458s | 67.862s |
7 | Ernie Jettson | +22.574s | 68.202s |
8 | Harry Pickard2 | +22.668s | 68.029s |
9 | Richard Harwood | +27.371s | 68.082s |
10 | Karl McGuirk | +27.614s | 67.547s |
11 | Thomas Barczak | +52.539s | 68.442s |
Pos | Driver | Gap | Best Lap |
1 | Richard Harwood | Winner | 67.388s |
2 | Ian Joyner | +0.231s | 67.330s |
3 | Bevan Thomson | +4.915s | 67.516s |
4 | Luke Grundmann | +7.234s | 67.505s |
5 | Alex Williams8 | +11.987s | 67.767s |
6 | Harry Pickard2 | +13.520s | 68.001s |
7 | Michael Coomber | +14.094s | 67.839s |
8 | Thomas Barczak | +14.801s | 67.983s |
9 | Ernie Jettson | +20.808s | 68.135s |
10 | Karl McGuirk | +23.901s | 67.567s |
11 | Adam S Robinson | DNF | No time |
Pos | Driver | Gap | Best Lap |
1 | Ian Joyner | Winner | 67.157s |
2 | Alex Williams8 | +0.835s | 67.409s |
3 | Adam S Robinson | +4.385s | 67.321s |
4 | Luke Grundmann | +6.803s | 67.463s |
5 | Richard Harwood | +7.471s | 67.391s |
6 | Bevan Thomson | +10.802s | 67.508s |
7 | Harry Pickard2 | +18.397s | 68.211s |
8 | Michael Coomber | +20.517s | 68.029s |
9 | Karl McGuirk | +21.356s | 67.716s |
10 | Ernie Jettson | +21.651s | 68.232s |
11 | Thomas Barczak | +32.137s | 68.376s |
Pos | Driver | Qualifying Time |
1 | Alex Williams8 | 67.037s |
2 | Ian Joyner | 67.129s |
3 | Adam S Robinson | 67.238s |
4 | Luke Grundmann | 67.345s |
5 | Richard Harwood | 67.381s |
6 | Bevan Thomson | 67.666s |
7 | Karl McGuirk | 67.738s |
8 | Thomas Barczak | 67.925s |
9 | Ernie Jettson | 67.989s |
10 | Harry Pickard2 | 68.343s |
11 | Michael Coomber | 68.509s |
← Back to Race Schedule