Silverstone Circuit

Thursday, January 9, 2025

Pos Driver Gap Best Lap
1 Ian Joyner Winner 67.232s
2 Michael Coomber +13.707s 67.881s
3 Alex Williams8 +14.596s 67.207s
4 Luke Grundmann +18.201s 67.799s
5 Adam S Robinson +21.904s 67.379s
6 Bevan Thomson +22.458s 67.862s
7 Ernie Jettson +22.574s 68.202s
8 Harry Pickard2 +22.668s 68.029s
9 Richard Harwood +27.371s 68.082s
10 Karl McGuirk +27.614s 67.547s
11 Thomas Barczak +52.539s 68.442s
← Back to Race Schedule