Summit Point Raceway

Thursday, January 23, 2025

Pos Driver Gap Best Lap
1 Michael Coomber Winner 72.368s
2 Ian Joyner +0.583s 71.470s
3 Adam S Robinson +1.859s 71.968s
4 Matt Williams7 +2.227s 72.604s
5 Bevan Thomson +8.204s 72.426s
6 Harry Pickard2 +8.833s 72.527s
7 Alex Williams8 +8.961s 71.925s
8 Luke Grundmann +9.076s 72.270s
9 Richard Harwood +9.567s 72.268s
10 Ernie Jettson +13.738s 72.376s
11 Alistair Murray +13.960s 72.326s
12 Thomas Barczak DNF 73.113s
← Back to Race Schedule