Oulton Park Circuit
Thursday, February 6, 2025
Pos | Driver | Gap | Best Lap |
1 | Jomi Scott | Winner | 90.764s |
2 | Adam S Robinson | +4.118s | 90.835s |
3 | Luke Grundmann | +4.402s | 90.823s |
4 | Alex Williams8 | +7.622s | 90.704s |
5 | Karl McGuirk | +12.555s | No time |
6 | Harry Pickard2 | +13.945s | 91.541s |
7 | Ernie Jettson | +19.154s | 92.301s |
8 | Michael Coomber | +19.430s | 91.466s |
9 | Thomas Barczak | +19.890s | 92.198s |
10 | Christopher Rowe3 | +25.923s | No time |
11 | Bevan Thomson | +30.717s | 93.149s |
Pos | Driver | Gap | Best Lap |
1 | Alex Williams8 | Winner | 90.217s |
2 | Bevan Thomson | +2.638s | 90.847s |
3 | Adam S Robinson | +2.925s | 90.827s |
4 | Luke Grundmann | +4.027s | 90.661s |
5 | Christopher Rowe3 | +6.454s | 91.005s |
6 | Jomi Scott | +6.711s | 90.481s |
7 | Harry Pickard2 | +15.282s | 91.756s |
8 | Michael Coomber | +15.624s | 91.731s |
9 | Ernie Jettson | +26.154s | 91.477s |
10 | Thomas Barczak | DNF | No time |
11 | Karl McGuirk | DNF | No time |
Pos | Driver | Gap | Best Lap |
1 | Adam S Robinson | Winner | 90.618s |
2 | Luke Grundmann | +0.143s | 90.604s |
3 | Christopher Rowe3 | +0.439s | 90.724s |
4 | Ernie Jettson | +14.328s | 91.226s |
5 | Thomas Barczak | +15.155s | 91.766s |
6 | Harry Pickard2 | +15.945s | 91.528s |
7 | Alex Williams8 | +16.062s | 90.743s |
8 | Karl McGuirk | +17.206s | 91.283s |
9 | Bevan Thomson | +23.570s | 91.259s |
10 | Jomi Scott | +40.657s | 90.520s |
11 | Michael Coomber | DNF | 92.412s |
Pos | Driver | Qualifying Time |
1 | Adam S Robinson | 90.549s |
2 | Jomi Scott | 90.585s |
3 | Luke Grundmann | 90.733s |
4 | Christopher Rowe3 | 90.872s |
5 | Alex Williams8 | 90.997s |
6 | Ernie Jettson | 91.508s |
7 | Karl McGuirk | 91.699s |
8 | Thomas Barczak | 91.857s |
9 | Harry Pickard2 | 92.613s |
10 | Bevan Thomson | No time |
11 | Michael Coomber | No time |
← Back to Race Schedule