Fuji International Speedway
Thursday, February 20, 2025
Pos | Driver | Gap | Best Lap |
1 | Adam S Robinson | Winner | 103.746s |
2 | Richard Harwood | +0.451s | 104.049s |
3 | Ernie Jettson | +2.379s | 103.978s |
4 | Harry Pickard2 | +3.582s | 104.188s |
5 | Luke Grundmann | +3.602s | 104.296s |
6 | Ian Joyner | +3.900s | 104.081s |
7 | Bevan Thomson | +4.599s | No time |
8 | Matt Williams7 | +4.706s | 103.783s |
9 | Thomas Barczak | +4.848s | 103.784s |
10 | Alistair Murray | +6.071s | 104.196s |
11 | Alex Williams8 | +38.783s | 103.262s |
Pos | Driver | Gap | Best Lap |
1 | Alex Williams8 | Winner | 102.475s |
2 | Ian Joyner | +1.898s | 103.478s |
3 | Luke Grundmann | +1.969s | 103.549s |
4 | Bevan Thomson | +4.385s | 103.808s |
5 | Adam S Robinson | +7.480s | 103.740s |
6 | Harry Pickard2 | +12.018s | 104.159s |
7 | Ernie Jettson | +12.197s | 104.099s |
8 | Richard Harwood | +14.612s | 104.177s |
9 | Alistair Murray | +37.213s | 103.684s |
10 | Matt Williams7 | DNF | 104.071s |
11 | Thomas Barczak | DNF | 103.890s |
Pos | Driver | Gap | Best Lap |
1 | Ian Joyner | Winner | 103.209s |
2 | Luke Grundmann | +0.840s | 103.415s |
3 | Adam S Robinson | +1.513s | 103.547s |
4 | Richard Harwood | +2.196s | 103.532s |
5 | Matt Williams7 | +2.521s | 103.326s |
6 | Thomas Barczak | +9.265s | 103.065s |
7 | Ernie Jettson | +11.093s | 104.480s |
8 | Alistair Murray | +19.881s | 104.313s |
9 | Alex Williams8 | +46.533s | 102.911s |
10 | Bevan Thomson | +77.831s | 103.336s |
11 | Harry Pickard2 | DNF | No time |
Pos | Driver | Qualifying Time |
1 | Alex Williams8 | 102.790s |
2 | Ian Joyner | 103.076s |
3 | Luke Grundmann | 103.271s |
4 | Thomas Barczak | 103.388s |
5 | Matt Williams7 | 103.605s |
6 | Adam S Robinson | 103.613s |
7 | Alistair Murray | 103.704s |
8 | Richard Harwood | 103.869s |
9 | Harry Pickard2 | 104.189s |
10 | Bevan Thomson | 104.497s |
11 | Ernie Jettson | 104.530s |
← Back to Race Schedule