Fuji International Speedway

Thursday, February 20, 2025

Pos Driver Gap Best Lap
1 Adam S Robinson Winner 103.746s
2 Richard Harwood +0.451s 104.049s
3 Ernie Jettson +2.379s 103.978s
4 Harry Pickard2 +3.582s 104.188s
5 Luke Grundmann +3.602s 104.296s
6 Ian Joyner +3.900s 104.081s
7 Bevan Thomson +4.599s No time
8 Matt Williams7 +4.706s 103.783s
9 Thomas Barczak +4.848s 103.784s
10 Alistair Murray +6.071s 104.196s
11 Alex Williams8 +38.783s 103.262s
← Back to Race Schedule