Okayama International Circuit

Thursday, April 3, 2025

Pos Driver Gap Best Lap
1 Jomi Scott Winner 94.267s
2 Adam S Robinson +1.289s 94.135s
3 Alex Williams8 +1.647s 93.868s
4 Luke Grundmann +4.742s 94.208s
5 Bevan Thomson +4.955s 94.525s
6 Richard Harwood +9.065s 94.729s
7 Michael Coomber +11.196s 94.951s
8 Alistair Murray +11.297s 94.572s
9 Ian Joyner +14.934s 94.191s
10 Christopher Rowe3 +25.387s 94.720s
11 Harry Pickard2 +27.818s 95.082s
12 Karl McGuirk DNF 95.373s
13 Ernie Jettson DNF No time
← Back to Race Schedule